Technologies
| Technology | Description |
|---|---|
| FPGA - Xilinx, Altera | Xilinx (Virtex, Spartan), Altera (Stratix, Cyclone), Lattice ECPx, Altera Hardcopy, FPGA to Structured ASIC Conversion, DSP Algorithms, ImpulseC Tools, Embedded CPU (NIOS, MicroBlaze, PowerPC), uClinux Kernel, RTP Media Streaming, Video Processing (Deinterlacing, Noise Filtering, H.264 Compression), Bus Controllers (PCI, PCIx), Ethernet Controllers, USB, Control Applications |
| DSP Hardware | Davinci DM644x, DM643x, DM646x, DM64x, C6000, C5000, C2000 , DM3x, OMAP, Freescale MSC814x TI Davinci Mezzanine Reference Design Kit |
| Embedded Linux | Embedded Linux Kernel, Real-Time Scheduler, TI Davinci, DM35x, IBM PowerPC, Intel Atom, Embedded Pentium, Altera NIOS, Xilinx Microblaze, Video/Audio Network RTP Streaming Server for H.264, MPEG4 |
| Media Streaming | Fully compliant RTSP/RTCP/RTP Protocol Stack, Embedded Versions, Client/Server Implementations, Accurate timestamp generation, Lip Synch, Low Latencies, H.264, MPEG4, MPEG2, G.711, MP3, Optimized Device Drivers for Maximum Performance VLC and Quicktime Support |
| Video Compression | H.264, JPEG, JPEG-2000, MPEG-4, MPEG-2, G7.11, MP3, FPGA and DSP Implementations, Integrated RTP Network Streaming Server, Device Drivers for Optimal Data Transfer |
| Video Analytics | Video Analytics uses mathematical algorithms to extract information from a media stream. In surveillance cameras it is used to detect events to trigger security alarms. Ginngi works closely with a number of video analytic companies and is ready to help you integrate a package into your product. |
| Video Deinterlacing | Real-Time High-Quality Interlace to Progressive Conversion, High performance even during erratic motion scenes, Algorithm compensates each pixel separately, Uses both spatial and temporal interpolation filters, Full D1, NTSC and PAL, full frame rate, Efficient FPGA Implementation, DSP optional |
| DDR Memory | DDR Controllers for FPGA (Xilinx Altera), DDR3-DDR2-DDR-SDRAM, High Speed Circuit Design, DSP Design, PCB Layout |
| Flash Memory | NAND, NOR Technologies, Flash Card Interfaces, Flash File Systems, Linux Boot, Embedded Linux, Linux INITRD File System, U-BOOT Flash Utilities |
| Embedded Processors | Intel: Atom Z5xx, Pentium Core DUO, |
| Communications | Ethernet, USB, Firewire, E1/T1, DS3, DS4, SONET, RS232, RS422, RS485, I2C |
| Power Over Ethernet | Standard compliance implementation, standalone modules, proprietary design, |
| Bus Interfaces | PCI, PCI Express, VME, ISA, Multibus, Proprietary |
ginngi engineering